<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 22:35 by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://andreasztojanovits.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andrea Sztojánovits</title>
		<link><![CDATA[https://andreasztojanovits.com]]></link>
		<description><![CDATA[Andrea Sztojánovits]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Jan 2025 11:40:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://andreasztojanovits.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/luminous-spots-closed-eye-visions-graphics-and-song-of-the-phosphenes-visual/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/luminous-spots-closed-eye-visions-graphics-and-song-of-the-phosphenes-visual/]]></link>
			<title>Luminous Spots Closed Eye Visions Graphics &#038; Song of the Phosphenes Visual</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 11:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/if-i-could-see-light-installation/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/if-i-could-see-light-installation/]]></link>
			<title>‘If I Could See’ Light Installation</title>
			<pubDate><![CDATA[Wed, 08 Jan 2025 11:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/how-we-see-things-or-dont-see-things/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/how-we-see-things-or-dont-see-things/]]></link>
			<title>How we see things (or don&#8217;t see things)</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/naked-objects-lenticular-light-objects/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/naked-objects-lenticular-light-objects/]]></link>
			<title>Naked Objects Lenticular Light Objects</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 19:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/brain-crystal-audiovisual-biofeedback-installation/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/brain-crystal-audiovisual-biofeedback-installation/]]></link>
			<title>Brain Crystal Audiovisual biofeedback installation</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 18:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/oasis-light-installation/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/oasis-light-installation/]]></link>
			<title>Oasis Light installation</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 17:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/]]></link>
			<title>ASZ_HOME</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 13:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/art-inspired-by-neuroscience-research/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/art-inspired-by-neuroscience-research/]]></link>
			<title>Art Inspired by Neuroscience Research</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 13:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/the-tools-of-experience-light-objects-visual-score-graphics/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/the-tools-of-experience-light-objects-visual-score-graphics/]]></link>
			<title>The Tools of Experience Light Objects &#038; Visual score Graphics</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 08:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/solar-vibrations-sensipaint-flicker-videoinstallation/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/solar-vibrations-sensipaint-flicker-videoinstallation/]]></link>
			<title>Solar Vibrations Sensipaint* Installation | Flicker Videoinstallation</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 11:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/information/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/information/]]></link>
			<title>Information</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 12:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/the-digital-tale-of-geometric-shapes-visual-for-mius-eigengrau-album/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/the-digital-tale-of-geometric-shapes-visual-for-mius-eigengrau-album/]]></link>
			<title>The Digital Tale of Geometric Shapes Visual for mïus EIGENGRAU album</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 23:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/vjing-as-method-phd-thesis-and-research/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/vjing-as-method-phd-thesis-and-research/]]></link>
			<title>Vjing as Method Ph.D. Thesis and Research</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 23:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/nomadic-spirits-visual/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/nomadic-spirits-visual/]]></link>
			<title>Nomadic Spirits Visual for Paweł Zalejski (violin) and Ariel Barnes (cello)</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 23:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/naked-waves-sound-light-installation-mius-x-attaray-visual/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/naked-waves-sound-light-installation-mius-x-attaray-visual/]]></link>
			<title>Naked Waves Sound-light installation | mïus X attaray Visual</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 23:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/nest-immersive-visual-and-ar-object/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/nest-immersive-visual-and-ar-object/]]></link>
			<title>Nest Immersive Visual &#038; AR Object</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 12:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/monochrome-clack-sensipaints/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/monochrome-clack-sensipaints/]]></link>
			<title>Monochrome Clack Sensipaints*</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 02:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/transumma-audiovisual-experiments-and-hack-reality-interactive-installation/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/transumma-audiovisual-experiments-and-hack-reality-interactive-installation/]]></link>
			<title>Transumma: Audiovisual Experiments &#038; Hack Reality Interactive Installation</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 00:07:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/close-your-eyes-and-you-can-be-a-vj-party-concert-visuals/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/close-your-eyes-and-you-can-be-a-vj-party-concert-visuals/]]></link>
			<title>Close Your Eyes and You Can Be a VJ | Party &#038; Concert Visuals</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 00:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/artworks-research-projects/reonion-burning-man-nevada-audiovisual-biofeedback-installation/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/artworks-research-projects/reonion-burning-man-nevada-audiovisual-biofeedback-installation/]]></link>
			<title>ReOnion | Burning Man Nevada Audiovisual biofeedback installation</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 00:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andreasztojanovits.com/coming-soon/]]></guid>
			<link><![CDATA[https://andreasztojanovits.com/coming-soon/]]></link>
			<title>Coming Soon</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 21:11:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
